Calculator
Investment calculator
Change occupancy, nightly rate, property cost and investor share to see revenue, operating costs and what the investor receives.
Parameters
Percentage of gross revenue
- Monthly revenue
- €3,965
- Yearly revenue
- €47,580
Profit & loss projection (10 years)
| Item | % of revenue | Years 1–3 | Years 4–10 |
|---|---|---|---|
| Revenue | 100% | €47,580 | €54,717 |
| Staff / salary | 14% | €6,661 | €7,660 |
| Utilities | 5% | €2,379 | €2,736 |
| Marketing & booking fees | 18% | €8,564 | €9,849 |
| Maintenance & territory | 10% | €4,758 | €5,472 |
| Taxes | 8% | €3,806 | €4,377 |
| Other operating costs | 2% | €952 | €1,094 |
| VAT | 12% | €5,710 | €6,566 |
| EBITDA (operating profit) | 31% | €14,750 | €16,962 |
| Reserve fund | 2% | €952 | €1,094 |
| Operator commission (management fee) | 8% | €3,806 | €4,377 |
| EBIT (net profit) | 21% | €9,992 | €11,491 |
Years 4–10 assume revenue +15% versus years 1–3. The investor return is calculated on the 10-year average revenue.
Figures are forecasts, not guarantees. Real-estate investment carries risk.
Seasonality
Projected income
Adjust the sliders to see how average occupancy and nightly rate change yearly revenue.
| Month | Days | Occupancy | Occupied days | Nightly rate | Revenue |
|---|---|---|---|---|---|
| January | 31 | 55% | 17 | €145 | €2,465 |
| February | 28 | 46% | 13 | €119 | €1,547 |
| March | 31 | 59% | 18 | €153 | €2,754 |
| April | 30 | 68% | 20 | €179 | €3,580 |
| May | 31 | 75% | 23 | €195 | €4,485 |
| June | 30 | 81% | 24 | €213 | €5,112 |
| July | 31 | 85% | 26 | €221 | €5,746 |
| August | 31 | 81% | 25 | €213 | €5,325 |
| September | 30 | 65% | 20 | €170 | €3,400 |
| October | 31 | 59% | 18 | €153 | €2,754 |
| November | 30 | 52% | 16 | €136 | €2,176 |
| December | 31 | 68% | 21 | €179 | €3,759 |
| Total | 365 | 66% | 241 | €179 (avg) | €43,103 |
Monthly figures apply a seasonality factor to your averages. Forecast, not a guarantee.
Want the numbers for a specific cabin?
We will send the financial model for the cabin you choose.